ATHLETE CHECK-IN (Final List)
| Name | Sex | Age | Kata | Kumite | School | T-Shirt | |
| Abraham, Hadi | M | 9 | B | B | West Orange Karate | 02/28/20 | |
| Abufarsakh, Rayan | M | 8 | N | N | Katsu Dojo – Gainesville | cl | |
| Achong, Kaitlyn | F | 9 | A | A | Stoneybrook Karate | 03/04/20 | |
| Achong, Kenzi | F | 8 | I | I | Stoneybrook Karate | 03/04/20 | |
| Acosta, Sophia | F | 11 | I | I | New Tampa Karate | 03/03/20 | |
| Adhihusada, Lucien | M | 10 | N | N | West Orange Karate | 03/04/20 | |
| Akins, Emma | F | 8 | B | B | Shotokan Kenkojuku Karate Dojo | cm | |
| Amador, Christopher | M | 11 | B | B | Shotokan Kenkojuku Karate Dojo | am | B = Beginner |
| Ampie, Edgard | M | 59 | A | NONE | 02/25/20 | N = Novice | |
| Archer, Cadien | F | 14 | B | B | Katsu Dojo – Gainesville | as | I = Intermediate |
| Baidas, Grace | F | 12 | A | A | Katsu Dojo – Fleming | cm | A = Advanced |
| Baidas, Michael | M | 41 | N | N | AFR Christian Karate | al | |
| Barnabei, Massimo | M | 7 | N | N | Kodokai Orlando | 03/04/20 | *Blank cell means you did not |
| Beard, Adrian | M | 15 | A | Bushido Academy of Karate Do | 02/25/20 | register for that event | |
| Bennani Sanchez, Rita | F | 11 | A | West Orange Karate | 03/04/20 | ||
| Beverly, Matthew | M | 31 | A | NONE | am | **Date in T-Shirt cell means | |
| Blasco, Alan | M | 9 | I | I | Kuro-Obi Dojo | 03/03/20 | the registration was received |
| Brinley, Tirzah | F | 8 | B | B | Katsu Dojo – Fleming | cl | on that date – after the Feb 24th |
| Brinley, Titus | M | 11 | A | A | Katsu Dojo – Fleming | as | deadline to receive the T-Shirt |
| Buto, Laura | F | 9 | N | N | Kuro-Obi Dojo | 03/02/20 | |
| Canete, Angel | F | 12 | A | A | Kazoku Karate | xl | |
| Canete, Julie | F | 15 | A | A | Kazoku Karate | xl | |
| Capen, Ryland | M | 10 | N | N | Sansei Shuri International | 03/02/20 | |
| Carmichael, J’Ki | M | 22 | A | A | Thorne Karate Organization | xl | |
| Chiriboga, Alma | F | 8 | I | I | Kuro-Obi Dojo | 03/04/20 | |
| Chirinos, Fernando | M | 12 | A | A | Kuro-Obi Dojo | 03/03/20 | |
| Ciganic, Daniel | M | 9 | B | B | Katsu Dojo – Gainesville | cl | |
| Ciganic, Michael | M | 7 | B | B | Katsu Dojo – Gainesville | cm | |
| Ciganic, Stephen | M | 5 | B | Katsu Dojo – Gainesville | cs | ||
| Contramaestre, Jorge | M | 11 | B | B | Kuro-Obi Dojo | 03/05/20 | |
| Cooke, Nathalie | F | 14 | A | Katsu Dojo – Gainesville | am | ||
| Cordova, Dawson | M | 16 | A | Lugo Martial Arts | 02/26/20 | ||
| Cornieles, Andres | M | 7 | N | N | Kuro-Obi Dojo | 03/03/20 | |
| Cox, Jayson | M | 9 | B | B | Katsu Dojo – Gainesville | cm | |
| Cox, Paola | F | 8 | B | B | Fudoshin Dojo | cm | |
| Davis, Zell | F | 7 | I | I | Katsu Dojo – Gainesville | cm | |
| De Luna, JuanDavid | M | 10 | N | N | Kazoku Karate | al | |
| Drescher, Ryan | M | 6 | B | B | Charleston Shotokan Karate Club | 03/01/20 | |
| Drescher, Zachary | M | 11 | I | I | Charleston Shotokan Karate Club | cl | |
| Emberton, Madyson | F | 11 | A | A | Finish Strong Martial Arts | cl | |
| Fernandes, Aidan | M | 12 | I | I | West Orange Karate | 03/01/20 | |
| Fitzgerald, Grant | M | 10 | I | Katsu Dojo – Gainesville | 02/25/20 | ||
| Forsythe, Sabrina | F | 10 | A | A | Ocala Karate Dojo | cl | |
| Fuentes, Andres | M | 21 | A | A | Karate Senshi Club | al | |
| Gao, Edwin | M | 8 | A | Katsu Dojo – Gainesville | cm | ||
| Gao, Eric | M | 11 | A | A | Katsu Dojo – Gainesville | as | |
| Garcia, Mathias | M | 8 | N | N | Kuro-Obi Dojo | 03/04/20 | |
| Gentry, Malyn | F | 12 | A | A | TNT Martial Arts | cl | |
| Gibbs, Queen | F | 8 | B | B | Katsu Dojo – Gainesville | as | |
| Gonzalez , Gabriel | M | 12 | N | N | Kuro-Obi Dojo | 03/05/20 | |
| Guzman, Eduardo | M | 21 | A | A | Karate Senshi Club | 02/28/20 | |
| Haga, Michael | M | 35 | I | I | TNT Martial Arts | xxl | |
| Haga, Zoe | F | 7 | N | N | TNT Martial Arts | cl | |
| Hernandez, Alejandro Jose | M | 8 | B | B | Kuro-Obi Dojo | 03/04/20 | |
| Hernandez, Moises | M | 17 | A | A | Kodokai Orlando | 03/04/20 | |
| Hudalla, Miles | M | 8 | I | I | Katsu Dojo – Gainesville | cl | |
| Hwang, Topher | M | 12 | A | Kazoku Karate | 03/05/20 | ||
| Irizarry, Wilson | M | 10 | N | NONE | 03/05/20 | ||
| Jimenez, Dario | M | 8 | N | N | Katsu Dojo – Gainesville | cs | |
| Jimenez, Victor | M | 15 | A | A | Kodokai Orlando | 03/04/20 | |
| Jones, Genesis | F | 13 | A | A | TNT Martial Arts | am | |
| Jones, Justin | M | 18 | I | I | Sansei Shuri International | 03/04/20 | |
| Jones, Nevaeh | F | 13 | A | A | TNT Martial Arts | am | |
| Jones, Ryan | M | 38 | A | A | TNT Martial Arts | xl | |
| Josephs, Kira | F | 14 | A | Katsu Dojo – Gainesville | 03/03/20 | ||
| Kramer, Kaydence | F | 7 | A | A | Katsu Dojo – Gainesville | cm | |
| Kramer, Mason | M | 11 | A | A | Katsu Dojo – Gainesville | as | |
| Lammardo, Dominic | M | 11 | B | B | West Orange Karate | 02/26/20 | |
| Lavarnway, Sydney | F | 11 | I | I | Charleston Shotokan Karate Club | cl | |
| Lee, Nicole | F | 9 | B | B | Katsu Dojo – Gainesville | 02/25/20 | |
| Letlow, Parker | M | 9 | I | I | Katsu Dojo – Gainesville | cl | |
| Loparev, Destiny | F | 12 | A | Fudoshin Dojo | am | ||
| Lucena, Valeria | F | 16 | N | N | Katsu Dojo – Gainesville | al | |
| Luces, Luis | M | 22 | A | Kuro-Obi Dojo | 03/03/20 | ||
| Lumia, Liam | M | 7 | A | A | Ocala Karate Dojo | cm | |
| Lumia, Mia | F | 9 | A | A | Ocala Karate Dojo | cl | |
| Maher, Jacob | M | 13 | B | B | Keiko Shin Karate Academy | 03/05/20 | |
| Mandava, Rohan | M | 10 | A | Katsu Dojo – Gainesville | cl | ||
| Marquez, Gabriel | M | 7 | N | N | Kuro-Obi Dojo | 03/04/20 | |
| Marrero, Mia | F | 11 | A | A | New Tampa Karate | 03/04/20 | |
| Marsh, Cadence | F | 9 | N | N | TNT Martial Arts | cm | |
| Martin, Rebecca | F | 27 | A | Katsu Dojo – Gainesville | xl | ||
| Masino, Mckenzi | F | 7 | B | B | America Sports Karate | 03/03/20 | |
| Mata, Gabriel | M | 9 | N | N | Kuro-Obi Dojo | 03/05/20 | |
| Matias Mejia, Evelyn Estrella | F | 8 | I | I | West Orange Karate | 03/02/20 | |
| May, Cecily | F | 12 | N | N | West Orange Karate | 03/01/20 | |
| McSwain, Emma | F | 15 | A | A | Sansei Shuri International | 03/04/20 | |
| McSwain, Liam | M | 13 | A | A | Sansei Shuri International | 03/04/20 | |
| Mejias, Miguel | M | 9 | B | B | Fudoshin Dojo | cm | |
| Mendelsohn, Shalene | F | 18 | A | A | NONE | 02/25/20 | |
| Mendes, Jose | M | 6 | B | B | Kuro-Obi Dojo | 03/04/20 | |
| Mendes, Maria Celeste | F | 10 | A | A | Kuro-Obi Dojo | 03/04/20 | |
| Merritt, Jerrel | M | 7 | I | I | Katsu Dojo – Gainesville | cs | |
| Montesino Baez, Luis | M | 8 | N | N | Fudoshin Dojo | cm | |
| Munoz, Charlize | F | 6 | B | Kuro-Obi Dojo | 03/04/20 | ||
| New, Kellen | M | 9 | N | Katsu Dojo – Gainesville | cm | ||
| Nitsche, Malia | F | 8 | B | B | Shotokan Kenkojuku Karate Dojo | cm | |
| O’Neal V, John Blanton | M | 15 | A | Charleston Shotokan Karate Club | 03/03/20 | ||
| O’Neal, Ethan | M | 9 | B | B | Charleston Shotokan Karate Club | 03/03/20 | |
| O’Neal, Sean | M | 12 | A | Charleston Shotokan Karate Club | 03/04/20 | ||
| Oquendo, Engelbert | M | 16 | A | Kuro-Obi Dojo | 03/04/20 | ||
| Oquendo, Victor | M | 9 | A | A | Kuro-Obi Dojo | 03/04/20 | |
| Pereda-Miguez, Alejandro | M | 10 | N | N | West Orange Karate | 03/02/20 | |
| Perez, Jeremiah | M | 7 | N | N | Katsu Dojo – Gainesville | cl | |
| Pettus, Adrianna | F | 12 | N | N | TNT Martial Arts | as | |
| Pettus, Lincoln | M | 10 | N | N | TNT Martial Arts | cl | |
| Post, Alison | F | 47 | N | N | TNT Martial Arts | xl | |
| Prosperi, Mattia | M | 41 | A | NONE | as | ||
| Quinones, Gustavo | M | 10 | A | A | Kuro-Obi Dojo | 03/02/20 | |
| Ragan, Sarah | F | 10 | N | N | Katsu Dojo – Gainesville | cm | |
| Ramic, Elvis | M | 25 | A | A | NONE | am | |
| Ramic, Sabina | F | 21 | A | A | NONE | as | |
| Ramkrishnan, Jaganesh | M | 10 | I | I | Katsu Dojo – Gainesville | cl | |
| Ray, Augusto | M | 21 | A | A | NONE | 03/05/20 | |
| Rechtorovic, Madelyn | F | 11 | A | A | Finish Strong Martial Arts | am | |
| Regar, Ronald | M | 14 | A | A | Shotokan Kenkojuku Karate Dojo | am | |
| Reyes, Lorenzo | M | 5 | B | B | Kuro-Obi Dojo | 03/04/20 | |
| Reyes, Rodrigo | M | 7 | B | B | Kuro-Obi Dojo | 03/04/20 | |
| Reynolds, Lucy | F | 10 | N | N | Katsu Dojo – Midtown | 03/05/20 | |
| Rhodes, Landyn | M | 7 | B | B | Fudoshin Dojo | cm | |
| Rijos, An’Jelisse | F | 8 | N | N | West Orange Karate | 02/25/20 | |
| Roye, Tony | M | 18 | A | A | Karate Senshi Club | 03/01/20 | |
| Salcedo, Samuel | M | 10 | I | I | Kuro-Obi Dojo | 03/05/20 | |
| Sanchez, Pedro | M | 13 | A | A | Kodokai Orlando | 03/04/20 | |
| Sanders, Lauren | F | 16 | A | A | Katsu Dojo – Gainesville | as | |
| Sanoja, Sofia | F | 11 | A | A | Kuro-Obi Dojo | 03/02/20 | |
| Simmons, Sawyer | M | 14 | A | A | America Sports Karate | 03/03/20 | |
| Simpson, Ayden | M | 7 | B | B | Shotokan Kenkojuku Karate Dojo | cs | |
| Siva, Shakthi | M | 34 | A | A | Katsu Dojo – Gainesville | as | |
| Smith, Bancier | M | 8 | N | N | TNT Martial Arts | cl | |
| Steptoe, Connor | M | 10 | A | A | Katsu Dojo – Gainesville | am | |
| Steptoe, Jacob | M | 7 | I | I | Katsu Dojo – Gainesville | cm | |
| Swain, Robert | M | 8 | B | B | Shotokan Kenkojuku Karate Dojo | cm | |
| Sweatland , Robert | M | 9 | I | I | Katsu Dojo – Fleming | 03/04/20 | |
| Teves, Vincent | M | 9 | B | Katsu Dojo – Gainesville | 03/05/20 | ||
| Urdaneta, Javier | M | 16 | A | West Orange Karate | 03/01/20 | ||
| Valencia, Luis | M | 43 | A | A | Shotokan Kenkojuku Karate Dojo | 03/04/20 | |
| Vera, Genesis | F | 26 | B | Katsu Dojo – Gainesville | as | ||
| Weaver, Brylee | M | 9 | N | N | Shotokan Kenkojuku Karate Dojo | am | |
| Weaver, Rayden | M | 8 | N | N | Shotokan Kenkojuku Karate Dojo | am | |
| Whisler, Helen | F | 12 | A | A | Katsu Dojo – Gainesville | am | |
| White, Jameer | M | 8 | N | Katsu Dojo – Gainesville | cs | ||
| Wood, Carmen | F | 9 | N | N | Charleston Shotokan Karate Club | 02/26/20 | |
| Wood, J. Emory | M | 10 | I | I | Charleston Shotokan Karate Club | 02/26/20 | |
| Woodruff, Austin | M | 12 | N | N | Shotokan Kenkojuku Karate Dojo | 02/26/20 | |
| Woolf, Daniel | M | 14 | I | I | Bushido Academy of Karate Do | 02/25/20 | |
| Zelaya, Jaime | M | 12 | A | A | Katsu Dojo – Gainesville | 02/25/20 |
